




+39.06.68809301 253.780.9456 (US Residents only)
PAYMENT: 20% upon reservation, balance 60 days prior to arrival prepayment upon reservation
| ARNO | |||
| dates | Rates per day | rates per week | from 2 to 5 guests |
|---|---|---|---|
| 01/04/2012 | 31/07/2012 | € 281 | € 1.772 |
| 01/08/2012 | 31/08/2012 | € 225 | € 1.418 |
| 01/09/2012 | 31/10/2012 | € 281 | € 1.772 |
| 01/11/2012 | 16/12/2012 | € 225 | € 1.418 |
| 17/12/2012 | 05/01/2013 | € 338 | € 2.126 | from 6 to 8 guests |
| 01/04/2012 | 31/07/2012 | € 356 | € 2.297 |
| 01/08/2012 | 31/08/2012 | € 300 | € 1.943 |
| 01/09/2012 | 31/10/2012 | € 356 | € 2.297 |
| 01/11/2012 | 16/12/2012 | € 300 | € 1.943 |
| 17/12/2012 | 05/01/2013 | € 413 | € 2.651 |
prices include: Linen, final cleaning, utilities (heating and electricity is included for rentals up to 14 days), local calls, Wi-Fi internet access

prices not include: Extra cleaning € 10,00 per hour, extra linen, mandatory local tax € 2,00 per person per day for a maximum of € 20,00

damage deposit: A credit card number will be requested upon arrival as a guarantee against any damages
other information: Minium stay: 3 nightscancellation policies: click term and conditions

Share this:



CONTACT US FOR INFO ABOUT 

TELEPHONE
LIVE OPERATOR
SKYPE ME!
CONTACT US FOR INFO ABOUT 

TELEPHONE
LIVE OPERATOR
SKYPE ME!