253.780.9456 (US Residents only)
PAYMENT: 50% upon confirmation, balance 60 days prior to arrival day - by credit card or Wire Transfer prepayment upon reservation
dates | Rates per day | rates per week | FROM 4 TO 11 guests |
---|---|---|---|
06/01/2018 | 04/05/2018 | € 416 | € 2.910 |
05/05/2018 | 15/06/2018 | - | € 4.305 |
16/06/2018 | 29/06/2018 | - | € 420 |
30/06/2018 | 31/08/2018 | - | € 5.320 |
01/09/2018 | 07/09/2018 | - | € 4.620 |
08/09/2018 | 21/09/2018 | - | € 4.305 |
22/09/2018 | 21/12/2018 | € 416 | € 2.910 |
22/12/2018 | 04/01/2019 | - | € 4.305 |
prices include: Weekly linen, utilities (except heating), final cleaning, pool and park maintenance, complimentary bottle of wine
prices not include: Extra cleaning € 10,00/hour, heating € 4,50/cm, air conditioning 0,45/kWh, firewood € 10,00, extra linen € 15,00 per person, internet connection € 10,00 per week, pets € 50,007week
damage deposit: € 400,00 to be paid in cash in Euro upon arrival
other information: 4 nights minimum stay in low seasoncancellation policies: click term and conditions
What our guests say