












PAYMENT: 20% upon reservation, balance 60 days prior to arrival prepayment upon reservation
| DIMORA DEL GRANDUCA | |||
| dates | Rates per day | rates per week | from 6 to 12 guests |
|---|---|---|---|
| 07/01/2012 | 29/06/2012 | - | € 13.750 |
| 30/06/2012 | 31/08/2012 | - | € 16.875 |
| 01/09/2012 | 21/12/2012 | - | € 13.750 |
| 22/12/2012 | 04/01/2013 | - | € 16.875 | from 13 to 20 guests |
| 07/01/2012 | 29/06/2012 | - | € 22.500 |
| 30/06/2012 | 31/08/2012 | - | € 27.500 |
| 01/09/2012 | 21/12/2012 | - | € 22.500 |
| 22/12/2012 | 04/01/2013 | - | € 27.500 | from 21 to 26 guests |
| 07/01/2012 | 29/06/2012 | - | € 25.000 |
| 30/06/2012 | 31/08/2012 | - | € 30.000 |
| 01/09/2012 | 21/12/2012 | - | € 25.000 |
| 22/12/2012 | 04/01/2013 | - | € 30.000 |
prices include: Utilities (including air conditioning but not heaing), Wi-Fi internet connection

prices not include: Extra cleaning € 15,00 per hour, extra linen, heating upon consumption. Mandatoty final cleaning € 300,00 up to 12 guests, € 400,00 up to 20 guests and € 600,00 up to 26

damage deposit: € 2.500,00, required in cash in Euros upon arrival
other information: Please note that rentals for 12 and 26 guests are on request only, they will be secured upon owner's confirmationcancellation policies: click term and conditions

Share this:

CONTACT US FOR INFO ABOUT 

TELEPHONE
LIVE OPERATOR
SKYPE ME!