












+39.06.68809301 253.780.9456 (US Residents only)
PAYMENT: 20% upon reservation, balance 60 days prior to arrival prepayment upon reservation
| DIMORA DEL GRANDUCA | |||
| dates | Rates per day | rates per week | from 6 to 12 guests |
|---|---|---|---|
| 22/12/2012 | 04/01/2013 | - | € 16.875 |
| 05/01/2013 | 28/06/2013 | - | € 13.750 |
| 29/06/2013 | 30/08/2013 | - | € 16.875 |
| 01/09/2013 | 20/12/2013 | - | € 13.750 |
| 21/12/2013 | 03/01/2014 | - | € 16.875 | from 13 to 20 guests |
| 22/12/2012 | 04/01/2013 | - | € 27.500 |
| 05/01/2013 | 28/06/2013 | - | € 22.500 |
| 29/06/2013 | 30/08/2013 | - | € 27.500 |
| 01/09/2013 | 20/12/2013 | - | € 22.500 |
| 21/12/2013 | 03/01/2014 | - | € 27.500 | from 21 to 26 guests |
| 22/12/2012 | 04/01/2013 | - | € 30.000 |
| 05/01/2013 | 28/06/2013 | - | € 25.000 |
| 29/06/2013 | 30/08/2013 | - | € 30.000 |
| 01/09/2013 | 20/12/2013 | - | € 25.000 |
| 21/12/2013 | 03/01/2014 | - | € 30.000 |
prices include: Utilities (including air conditioning but not heaing), Wi-Fi internet connection

prices not include: Extra cleaning € 15,00 per hour, extra linen, heating upon consumption. Mandatoty final cleaning € 300,00 up to 12 guests, € 400,00 up to 20 guests and € 600,00 up to 26 guests

damage deposit: € 2.500,00, required in cash in Euros upon arrival
other information: Please note that rentals for 12 and 26 guests are on request only, they will be secured only after owner's confirmationcancellation policies: click term and conditions

Share this:



CONTACT US FOR INFO ABOUT 

TELEPHONE
LIVE OPERATOR
SKYPE ME!
CONTACT US FOR INFO ABOUT 

TELEPHONE
LIVE OPERATOR
SKYPE ME!