












+39.06.45543820
253.780.9456 (US Residents only)
PAYMENT: 50% upon reservation, balance 60 days prior to arrival prepayment upon reservation
| dates | Rates per day | rates per week | FROM 8 TO 12 guests |
|---|---|---|---|
| 13/04/2013 | 14/06/2013 | - | € 8.000 |
| 15/06/2013 | 13/09/2013 | - | € 10.250 |
| 14/09/2013 | 01/11/2013 | - | € 8.000 |
| 02/11/2013 | 20/12/2013 | - | € 6.625 |
| 21/12/2013 | 03/01/2014 | - | € 10.250 | FROM 13 TO 18 guests |
| 13/04/2013 | 14/06/2013 | - | € 8.500 |
| 15/06/2013 | 13/09/2013 | - | € 10.750 |
| 14/09/2013 | 01/11/2013 | - | € 8.500 |
| 02/11/2013 | 20/12/2013 | - | € 7.250 |
| 21/12/2013 | 03/01/2014 | - | € 10.750 |
prices include: Weekly linen, final cleaning, utilities (except heating and air conditioning), firewood, pool and park maintenance

prices not include: Heating € 4,00 per m3, extra linen € 30,00 per person (bed sheets and towels), staff € 30,00 per hour, air conditioning € 488,00 per week, extra bed € 750,00 per week, weddings at the villa € 2000,00 (over 20 guests)

damage deposit: € 3.000,00, required in cash in euros upon arrival
other information:cancellation policies: click term and conditions




CONTACT US FOR MORE INFORMATION ON 

TELEPHONE
LIVE OPERATOR
SKYPE ME!
CONTACT US FOR MORE INFORMATION ON 

TELEPHONE
LIVE OPERATOR
SKYPE ME!