Units:
I Cipressi
| Dates | Sleeps | Rates per night | Rates per week | Rates per month | View rates in |
|---|---|---|---|---|---|
| from 28/08/2010 - to 16/10/2010 | 8 | € 0,00 | € 3.520,00 | € 0,00 |
|
| from 16/10/2010 - to 01/01/2011 | 8 | € 0,00 | € 2.960,00 | € 0,00 |
| prices include: | Utilities, weekly linen plus midweek change of bath towels, final cleaning and maid 2 hours per day 6 days a week, pool and park maintenance. Please note that the owner provides initial supplies only (washing-up detergent, soap, toilet paper etc). Once these supplies are finished, the guest is required to replace them. |
| prices do not include: | Heating, firewood € 15,00 per basket, extra linen, extra cleaning, telephone usage |
| Accommodation: | Private house |
| Services: | Washing machine, dishwasher, telephone, TV, CD player |
| Check In: | Saturday between 4.00 and 7.00 p.m. |
| Check Out: | Saturday by 10.00 a.m. |
| Pets: | Please ask |
| Closest Village: | Montepulciano & Chianciano Terme |
| Distances: | Motorway A1 19 km, Railway Station 24 km, Airports: Rome 160 km, Florence 130 km, Pisa 200 km |
| Deposit: | € 600,00, required in cash in euros upon arrival |
I Cipressi offer
private villa
fireplace
dishwasher
garden
heating
open all year
swimming pool
tv
washing machine
hi-fi
Audio Off
E-mail
Live Operator
Help
Skype me





